| | Annamalai University | | DDE LE II/III Results |
|
| | University of Mysore | | M.B.A. (2007 Scheme) Examinations held during June / July 2010 II & IV Sem Results |
|
| | Osmania University | | MBA IIIRd SEMESTER BACKLOG AND IV SEMESTER REGULAR July-2010 RESULTS |
|
| | Yogivemana University | | MBA II Sem Results MCA II Sem Results MCA IV Sem Results |
|
| | Annamalai University | | DDE/IDE December 2009 Results |
|
| | Banagalore University | | BA/BCOM III Year Results |
|
| | Yogi Vemana University | | 5 YEAR M.Sc INTEGRATED II Sem Results 5 YEAR M.Sc INTEGRATED IV Sem Results |
|
| | University of Mysore | | M.A. (Sociology) IV Sem Results |
|
| | State Board of Technical Eduction Bihar | | Semester-III Exam 2009 Odd Results |
|
| | Yogi Vemana University | | First Year B.Tech June/July 2010 Results |
|
| | University of Rajasthan | | BCA Part II Results |
|
| | University of Rajasthan | | BCA Part I Results |
|
| | Osmania University | | MCA IST IIND AND IIIRD YEAR JULYAUG-2010 RESULTS |
|
| | Lawcet 2010 | | Lawcet 3 Years - Marks & Rank Card Lawcet 5 Years - Marks & Rank Card Lawcet 2010 Admission Notification
LAWCET (3 Yrs) - 2010 Marks-Cum-Rank-Card for HTNO 314171,314172,314185,314169
LAWCET (5 Years) - 2010 Marks-Cum-Rank-Card for HTNO 503329 and 503330 |
|
| | Annamalai University | | DDE/LE II& III Results |
|
| | University of Rajasthan | | LLM Part - I(HRD) Results |
|
| | Acharya Nagarjuna University Andhrapradesh | | Degree Supplementary 2010 Examination Results |
|
| | Krishna University Andhrapradesh | | Admission notification - M.Sc. Electronics & Instrumentation |
|
| | University of Rajasthan | | BCA Part III Results LLM Part I Results |
|
| | SV University | | M.SC. (PSYCHOLOGY), DDE-FINAL YEAR, AUGUST, 2010 Results |
|
| | University of Madras | | MCA/MSC-IT Degree May 2010 IDE Exam Results MCA/MSC-IT Degree Revaluation Application - Download |
|
| | Bihar State Board of Technical Education | | Diploma Part-III 2010 (A) Examination Results Diploma Part-II 2010 (A) Examination Results Diploma Part-II 2010 (A) Compartmental Examination Results |
|
| | University of Mysore | | M.Sc. (ORGANIC CHEMISTRY)II& IV Sem/P G DIPLOMA IN GEOINFORMATICS II Sem/P G DIPLOMA IN MULTIMEDIA TECHNOLOGY/P G DIPLOMA IN SOFTWARE DEVELOPMENT/DIPLOMA IN MULTIMEDIA PRODUCTION/ADVANCED DIPLOMA IN INFORMATION TECHNOLOGY I/II Sem Results |
|
| | Osmania University | | BE July 2010 Results |
|
| | Bangalore University | | LLB 3 Yr II Semester Results |
|
| | University of Mysore | | M.A. (Political Science) Final Sem/MSc GEOGRAPHICAL INFORMATION SYSTEM II/IV Sem Results |
|
| | University of Madras | | IDE MA/MCOM/MSC Degree May 2010 Examinations Results |
|
| | University of Rajasthan | | BA Part I (Revised) Results
P.G. DIP IN TAXATION LAW & PRACTICE/P.G. DIP IN CRIMINOLOGY AND CRIMINAL ADMI/P.G. DIP IN LABOUR LAW, LABOUR WELFARE & PER/P.G. DIP IN LAW OF ENVIRONMENT PROTECTION Results |
|
| | University of Mysore | | MCJ II/MCA II/IV/VI/M.B.I.TECH/M.A. (HISTORY)/M.Sc. (FOOD SCIENCE AND NUTRITION) II/IV Sem Results |
|
| | University of Mysore | | MSW/M.Sc. (ELECTRONIC MEDIA)/M.Sc (CRIMINOLOGY)/M.Sc. ELECTRONICS/M.Sc. (CHEMISTRY) II & IV Sem/M.Sc. (INTEGRATED CHEMISTRY)IV/VI/VII/IX Sem Results |
|
| | University of Rajasthan | | BA Part I Results |
|
| | Bangalore University | | LLB 3 YR III Sem/LLB 5 YR V Sem Results |
|
| | University of Rajasthan | | PHYSICS COSIST II & IV Results |
|
| | Acharaya Nagarjuna University | | Final Year Degree Supplementary Results |
|
| | University of Madras | | Revaluation results of UG Final year degree examinations - April 2010 |
|
| | University of Mysore | | LL.B (5yr INTEGRATED SEMESTER SCHEME)/LL.B (3yr INTEGRATED SEMESTER SCHEME) Results |
|
| | University of Hyderabad | | Admissions 2010-2011-List of candidates provisionally selected for admission to some courses based on the recommendations of the SC/ST Admissions Advisory Committee |
|
| | Manonmaniam Sundaranar University | | BA I & II year regular results B.Com I & II year regular results B.SC I & II year regular results |
|
| | University of Mysore | | M.Com/M.Sc. (HUMAN DEVELOPMENT)/M.A. (DEVELOPMENT STUDIES)/M.A. (ANCIENT HISTORY & ARCHAEOLOGY) II & IV Sem Results |
|
| | Bangalore University | | LLB 5 Yr IX Sem Results |
|
| | Bangalore University | | LLB 3 Yr I Sem/LLB 5 Yr VII Sem Results |
|
| | University of Rajasthan | | B.B.A. PART-I Results |
|
| | Sri Krishna Devaraya University | | Degree III Year Adv Supplementary Results |
|
| | J.R.N. Rajsathan Vidyapeeth University, Udaipur(Rajasthan) | | BCA Second year 2010 Results |
|
| | University of Mysore | | LLM II & IV Semester May/June 2010 Results |
|
| | University of Mysore | | M.TECH IN URBAN & REGIONAL PLANNING/MFAM/M.Sc.(ENVIRONMENTAL SCIENCE)/M.A. (ECONOMICS)/M.A.(COOPERATIVE MANAGEMENT)/M.Sc. (BIOTECHNOLOGY) II & IV Semester Results |
|
| | University of Mysore | | MCA FINAL SEM/M.Sc (BOTANY)/M.A. (KANNADA)/B.C.A.II Semester Results |
|
| | Bangalore University | | LLB 3 YR V Semester Results |
|
| | University of Mysore | | M.Sc.(PSYCHOLOGY)/M.Sc.(BIOCHEMISTRY)/M.Ed./M.A. (ANTHOPOLOGY) Results |
|
| | University of Mysore | | PG Examination - May / June 2010 Results |
|
| | University of Rajasthan | | DIPLOMA IN JOURNALISM (HELD IN JULY 2009) Results |
|
| | Yogi Vemana University | | 2nd B.Tech II Sem Results |
|
| | Maharana Pratap University of Agriculture & Technology Udaipur. | | Final B.E. Final Year (Mechanical) and B.E. Final Year (Electronics) Results |
|
| | SV University | | BA Revised September 2010 Time Table BSC Revised September 2010 Time Table BCOM Revised September 2010 Time Table |
|
| | DIET CET - 2010 | | DIET CET - 2010 Admission Counseling Notification Phase - II |
|
| | Bangalore University | | LLB 5 Yrs IV & VI Semester Results |
|
| | S.V.University | | LLB June 2010 Examination Results |
|
| | Vidyasagar University, Midnapore,WestBengal | | B.A (GEN) PIII (3T) BCOM(GEN) PIII (3T) BSC (GEN) PIII (3T) B.A (GEN) PII (2T) BCOM(GEN) PII (2T) BSC (GEN) PII (2T) |
|
| | PGLCET - 2010 | | PGLCET - 2010 Marks - Cum - Ranks |
|
| | S.K.University | | SKU - CDE - UG - THIRD YEAR RESULTS - June 2010 |
|
| | S.K.University | | B.Tech I,II,III Year Regular May 2010 Results
B.Tech I,II,III Year Supplementary May 2010 Results |
|
| | LAWCET 2010 | | LLB 3 & 5 Yrs Admissions Notice
LLM Admissions 2010-2011 Vaccancy List |
|
| | University of Madras | | UG April / May 2010 REVALUATION Examination Results
UG April / May 2010 INSTANT Examination Results |
|
| | Manonmaniam Sundaranar University,Tirunelveli,TamilNadu | | M.Sc April 2010 regular Results B.Sc supplementary result |
|
| | University of Rajasthan | | M Tech III & V Semester Results |
|
| | JNTU,kakinada | | IV B.Tech II Semester Advance Supply JULY-2010 Results |
|
| | University of Rajasthan | | B.Lib Results |
|
| | University of Madras,Chennai | | UG I & II Year Degree April 2010 Results |
|
| | S.K.University | | UG III Year Revaluation Results |
|
| | Bangalore University | | LLB 5 Yrs 8 Th Semester Results |
|
| | University of Madras | | PG April / May 2010 REVALUATION Examination Results
PG April / May 2010 INSTANT Examination Results |
|
| | PECET - 2010 | | PECET 2010 |
|
| | S.V.University | | BA September 2010 Examinations Timetable
BCOM September 2010 Examinations Timetable
BSC September 2010 Examinations Timetable |
|
| | Bangalore University | | LLB 3 Yrs IV Semester Results |
|
| | University of Mysore | | UG April / May 2010 Examination Results |
|
| | Maharana Pratap University of Agriculture & Technology,Udaipur,Rajasthan | | Final Year B.E. (Electrical) for the academic session 2009-10 Results |
|
| | University of Mysore | | B.A (Semester Scheme) April / May 2010 Results |
|
| | Dr BR Ambedkar Open University | | UG I Year Results |
|
| | KMAT-2010 | | KMAT-2010 Results |
|
| | LPCET-2010 | | LPCET-2010 Admission Counseling Notification |
|
| | Yogi Vemana University | | IV Semester MBA Results IV Semester MHRM Results |
|
| | University of Mysore | | B.Com (Modified Semester Scheme) April / May 2010 Results |
|
| | University of Mysore | | B.Sc (SEMESTER SCHEME)/B.Sc (Speech & Hearing)/M.T.A. April / May 2010 Results |
|
| | University of Mysore | | UG Examinations held during May / June 2010 Results |
|
| | J.R.N. Rajsathan Vidyapeeth University, Udaipur(Rajasthan) | | BCA First Year 2010 Results |
|
| | University of Hyderabad | | M.Sc. Plant Biology & Biotechnology -List of counseling for admission M.Sc. Molecular Microbiology -List of counseling for admission |
|
| | Vidyasagar University, Midnapore,WestBengal | | Nutrition - MSc. Part II Examination 2010 Chemistry - MSc. Part I Examination 2009 |
|
| | University of Rajasthan | | LLB I & II & III Year Results |
|
| | Jharkhand Combined Entrance Competitive Examination Board | | Industrial Training Institute Entrance Competitive Examination Result 2010 |
|
| | Uttar Pradesh Board of High School & Intermediate Education supp Examination Results 2010 | | Supp High School (Class 10) 2010 Results |
|
| | SV University | | IV-SEMESTER - M.SC. (CHEMISTRY), APRIL, 2010 Results Revaluation Application Notification |
|
| | University of Hyderabad | | M.A. Anthropology. Admissions 2010-2011- Waiting-List-II M.A. Economics. Admissions 2010-2011- Waiting-List-II M.A. English. Admissions 2010-2011- Waiting-List-II M.A. History. Admissions 2010-2011- Waiting-List-II M.A. Political Science. Admissions 2010-2011- Waiting-List-II M.A. Sociology. Science. Admissions 2010-2011- Waiting-List-II |
|
| | University of Rajasthan | | BAMS III PROF Results |
|
| | University of Mysore | | M.A. (MIDDLE EASTERN STUDIES)/M.Sc. (GENETICS)/M.A. (ECONOMICS) II &IV SEM Results |
|
| | Bangalore University | | LLB 5 Yrs III Semester Results |
|
| | Dr Br Ambedkar Open University | | BEd Entrance Results MEd Entrance Results Special BEd Entrance Results |
|
| | University of Hyderabad | | Ph.D. Plant Sciences Main List Ph.D. Plant Sciences Waiting List Ph.D. Comparative Literature Main List Ph.D. Comparative Literature Waiting List |
|
| | Karnataka Department of Pre-University Education (PUE) Examination Results | | PUC Supplementary Results Available Now! |
|
| | Maharana Pratap University of Agriculture & Technology,Udaipur,Rajasthan | | Final Year B.E. (Mining) for the academic session 2009-10 Results |
|
| | University of Mysore | | M A (ENGLISH) Results |
|
| | SV University | | MBA III-SEMESTER NOVEMBER, 2009 Results |
|
| | University of Rajasthan | | Diploma in Drama Results |
|
| | University of Mysore | | M.L.I.Sc/MSC Botany/M.A. (SANSKRIT)/M.Sc. (PHYSICS- 5YRS INTEGRATED COURSE) Results |
|
| | University of Madras | | IDE May/June 2010 UG Degree examination Results
APPLICATION FOR RE-VALUATION / RE-TOTALLING OF ANSWER SCRIPT |
|
| | Yogi Vemana University | | 5 Year Integrated Third Year sixth Semester Results |
|
| | University of Rajasthan | | M F A FINAL PAINTING [4527]/M.A. FINAL FRENCH Results |
|
| | Bangalore University | | BSC II Semester Results(Updated!) |
|
| | Vidyasagar University, Midnapore,WestBengal | | M.A./ M.SC. PART - II EXAMINATION 2009 PROVISIONAL LIST GEOGRAPHY AND ENVIRONMENT MANAGEMENT Results |
|
| | Bangalore University | | BCOM II Semester Results |
|
| | A P Board of Secondary Education | | SSC Supplementary 2010 Results |
|
| | SV University | | Schedule of Three Year Degree Examination - September, 2010 |
|
| | University of Rajasthan | | BHMS I/II/FINAL Results MPED Final/Previous/Diploma Yoga Education Results BPED Results MED Results |
|
0 Comments:
Posting Komentar